2 Oyi 2,830 6,133 2,484 900
3 Anaocha 2,085 6,919 5,108 868
4 Anambra East 2,034 9,746 1,380 559
5 Ayamelum 2,409 3,424 2,804 407
6 Idemili South 1,039 2,312 2,016 752
7 Onitsha South 2,050 4,281 2,253 271
8 Njikoka 3,216 8,803 3,409 924
9 Nnewi North 1,278 3,369 1,511 6,485
10 Orumba South 2,060 4,394 1,672 887
11 Dunukofia 1,991 4,124 1,680 1,360
12 Ogbaru 1,178 3,051 3,445 484
13 Onitsha North 3,909 5,587 3,781 682
14 Aguata 4,773 9,136 3,798 1,070
15 Idemili North 2,291 5,358 2,312 902
16 Ekwusigo 1,237 2,570 1,857 727
17 Nnewi South 1,307 3,243 2,226 1,327
18 Orumba North Cancelled Cancelled Cancelled Cancelled
19 Ihiara No Election No Election No Election No Election
20 Awka North 755 1,908 840 381
21 Anambra West 1,233 1,918 1401 357
TOTAL 40,270 99,147 49,475 20,262
Leave a comment