HighlightSports

Nigeria placed 50th in new FIFA rankings

1.3k

Nigeria have dropped nine places in Fifa’s latest World Ranking, despite defeating Argentina 4-2 in an international friendly in Krasnodar. In the new ranking Germany is number one, followed by Brazil, Portugal and Argentina in 2nd, 3rd and 4th positions respectively.

Senegal rose to 23rd position behind Uruguay.

 

Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
1 GERGermany 1602(1601.91) 1631 0 863.86 863.86 752.68 376.34 478.66 143.60 1090.54 218.11
2 BRABrazil 1483(1482.53) 1619 0 708.30 708.30 879.22 439.61 584.70 175.41 796.05 159.21
3 PORPortugal 1358(1357.89) 1446 0 744.16 744.16 617.85 308.92 635.88 190.76 570.26 114.05
4 ARGArgentina 1348(1348.36) 1445 0 510.42 510.42 903.24 451.62 662.66 198.80 937.59 187.52
5 BELBelgium 1325(1325.29) 1333 0 626.00 626.00 600.01 300.00 764.94 229.48 849.03 169.81
6 ESPSpain 1231(1230.83) 1218 2 657.78 657.78 507.92 253.96 783.37 235.01 420.42 84.08
7 POLPoland 1209(1208.96) 1323 -1 639.96 639.96 702.26 351.13 435.41 130.62 436.18 87.24
8 SUISwitzerland 1190(1190.44) 1134 3 637.56 637.56 602.17 301.08 490.21 147.06 523.66 104.73
9 FRAFrance 1183(1183.3) 1226 -2 524.56 524.56 862.90 431.45 290.76 87.23 700.29 140.06
10 CHIChile 1162(1161.85) 1173 -1 458.23 458.23 739.73 369.86 763.35 229.01 523.75 104.75
11 PERPeru 1128(1128.12) 1160 -1 654.93 654.93 638.51 319.26 377.23 113.17 203.83 40.77
12 DENDenmark 1099(1098.82) 1001 7 784.52 784.52 289.97 144.99 310.70 93.21 380.53 76.11
13 COLColombia 1078(1077.6) 1095 0 405.19 405.19 746.52 373.26 459.85 137.95 805.97 161.19
14 ITAItaly 1052(1052.49) 1066 1 516.96 516.96 597.80 298.90 442.43 132.73 519.52 103.90
15 ENGEngland 1047(1046.98) 1116 -3 479.31 479.31 568.56 284.28 595.78 178.73 523.32 104.66
16 MEXMexico 1032(1032.32) 1060 0 522.73 522.73 575.48 287.74 440.96 132.29 447.86 89.57
17 CROCroatia 1018(1017.91) 1013 1 461.63 461.63 632.53 316.27 493.37 148.01 459.98 92.00
18 SWESweden 998(997.82) 872 7 659.74 659.74 302.57 151.28 463.59 139.08 238.61 47.72
19 WALWales 985(984.56) 1072 -5 405.94 405.94 610.14 305.07 622.99 186.90 433.23 86.65
20 NEDNetherlands 952(952.49) 931 0 502.07 502.07 362.21 181.10 308.22 92.47 884.29 176.86
21 URUUruguay 924(924.02) 1034 -4 337.05 337.05 620.21 310.10 532.30 159.69 585.86 117.17
22 ISLIceland 910(909.55) 920 -1 467.40 467.40 490.08 245.04 366.76 110.03 435.40 87.08
23 SENSenegal 884(883.91) 815 9 467.10 467.10 459.18 229.59 313.07 93.92 466.48 93.30
24 USAUSA 867(867.03) 843 3 488.00 488.00 422.15 211.07 341.68 102.50 327.31 65.46
24 NIRNorthern Ireland 867(866.92) 889 -1 457.90 457.90 336.98 168.49 510.05 153.02 437.55 87.51
26 CRCCosta Rica 850(849.67) 914 -4 337.61 337.61 631.38 315.69 248.13 74.44 609.67 121.93
27 TUNTunisia 838(838.34) 834 1 462.33 462.33 371.57 185.78 267.41 80.22 549.99 110.00
28 SVKSlovakia 817(816.92) 885 -4 372.92 372.92 387.16 193.58 409.04 122.71 638.53 127.71
29 AUTAustria 815(815.41) 745 10 410.57 410.57 205.01 102.51 641.95 192.59 548.70 109.74
30 PARParaguay 812(812.11) 750 6 467.50 467.50 367.18 183.59 439.61 131.88 145.67 29.13
31 EGYEgypt 805(805.32) 818 -1 457.64 457.64 421.05 210.52 308.76 92.63 222.65 44.53
32 IRLRepublic of Ireland 798(798.06) 866 -6 349.86 349.86 447.20 223.60 583.17 174.95 248.29 49.66
32 IRNIran 798(797.79) 784 2 405.04 405.04 468.14 234.07 386.41 115.92 213.77 42.75
32 SCOScotland 798(797.76) 821 -3 552.19 552.19 196.45 98.23 247.61 74.28 365.31 73.06
35 UKRUkraine 781(781.25) 818 -5 402.44 402.44 363.62 181.81 387.14 116.14 404.33 80.87
36 CODCongo DR 764(763.92) 751 -1 438.32 438.32 330.67 165.33 320.03 96.01 321.31 64.26
37 SRBSerbia 756(755.6) 748 1 450.37 450.37 344.61 172.31 296.07 88.82 220.51 44.10
38 BIHBosnia and Herzegovina 753(752.52) 744 2 347.63 347.63 367.05 183.53 506.77 152.03 346.68 69.34
39 AUSAustralia 747(747.35) 714 4 426.07 426.07 360.57 180.29 438.30 131.49 47.49 9.50
40 MARMorocco 738(737.91) 680 8 448.35 448.35 354.31 177.16 280.59 84.18 141.17 28.23
41 ROURomania 737(736.67) 705 4 376.42 376.42 191.18 95.59 465.23 139.57 625.49 125.10
42 TURTurkey 735(735.28) 807 -9 297.89 297.89 363.41 181.70 673.76 202.13 267.81 53.56
43 BULBulgaria 719(718.88) 750 -7 470.88 470.88 259.88 129.94 226.29 67.89 250.89 50.18
44 BFABurkina Faso 705(704.69) 639 11 418.08 418.08 408.27 204.13 112.33 33.70 243.93 48.79
45 CMRCameroon 696(695.58) 718 -3 437.46 437.46 229.04 114.52 244.40 73.32 351.41 70.28
46 MNEMontenegro 681(681.41) 640 8 408.38 408.38 368.56 184.28 116.94 35.08 268.36 53.67
47 GREGreece 680(679.66) 682 0 368.16 368.16 340.62 170.31 251.68 75.50 328.47 65.69
48 CZECzech Republic 677(676.87) 699 -2 330.00 330.00 234.14 117.07 368.28 110.48 596.59 119.32
49 BOLBolivia 674(673.94) 664 1 499.69 499.69 139.58 69.79 288.97 86.69 88.83 17.77
50 NGANigeria 671(671.07) 721 -9 381.21 381.21 341.39 170.69 190.74 57.22 309.70 61.94

Leave a comment

Related Articles

Rivers Crisis: For Umpteenth time, Fubara and Wike Meet with Tinubu in Abuja

Signs of a potential truce have emerged in the Rivers State political...

Lagos Gospel Artiste and Crew Die in Music Studio Mystery

Tragedy has struck the Lagos gospel music community following the discovery of...

End of an Era: Nnamdi Kanu Orders Total Halt to South East Sit-at-Home Orders

The proscribed Indigenous People of Biafra (IPOB) has announced that its leader,...

Electoral Act Row: Senate Calls Emergency Session

Senate President Godswill Akpabio has summoned lawmakers for an emergency session scheduled...

Probe Senate Now: SERAP Drags Lawmakers to CCB over Electoral, Tax Laws

The Socio-Economic Rights and Accountability Project (SERAP) has filed a petition with...

Ex-Super Eagles Brown Ideye Reveals Horror Crash, Family Pressure and ‘Fake Agent Pandemic’ in Nigerian Football

Former Super Eagles striker and 2013 Africa Cup of Nations winner, Brown...

United Extends Winning Streak Under Carrick with 2-0 Triumph Over Spurs

Manchester United took full advantage of a red card given to Tottenham’s...

UK-Based Blogger Maureen Badejo Faces Ibadan Court Over Alleged Defamation of Pastors Olukoya, Suleman Feb. 9

UK-based blogger Maureen Badejo is scheduled to appear before the Federal High...

Police Allegedly Assault Content Creator Ijoba Lande, Brother, $1,200, iPhone 16 Pro Max Stolen

Popular content creator, Ijoba Lande, has accused some policemen in Lagos of...

SWAN Abuja’s Oguntimehin Secures VP Slot in New ECOWAS Wrestling Journalists’ Union

In a major win for Nigerian sports media, Tolu Oguntimehin of SWAN’s...

US Backs Tinubu’s Troops Deployment After “Heinous” Kwara Massacre

The United States has voiced strong disapproval over a brutal assault targeting...

Just in: INEC Registers DLA, NDC Parties, Recognizes Wike-Backed PDP Faction

The Independent National Electoral Commission (INEC) has expanded Nigeria’s political landscape by...

Updated: Kaduna Governor Confirms Release of 82 Abducted Worshippers

In a significant relief for Kaduna State, Governor Uba Sani has announced...

Imo State’s Kun Khalifat FC Abandons NPFL Amid Sanctions Dispute

Kun Khalifat FC of Imo State has withdrawn from the Nigeria Premier...

Nigeria’s Nwabali Parts Ways with South Africa’s Chippa United

By Samuel Akpan with agency report Super Eagles goalkeeper Stanley Nwabali has...

Breaking: Abducted Kaduna Church Members Regain Freedom

All worshippers abducted from three churches in the Kurmin Wali community of...

Grief Hits Nollywood as Actress Aunty Ajara Dies

Following a protracted illness, another actress, Aunty Ajara, has passed on, throwing...

‘A Betrayal of Trust’: YIAGA Africa Slams Senate Over Electoral Act Passage

YIAGA Africa Executive Director Samson Itodo has accused the Senate of betraying...

Normalcy Restored As Workers Back at FCTA Secretariat After Strike

The Federal Capital Territory Administration (FCTA) Secretariat has returned to full operation...

2027 Election Prep on Track Despite Electoral Act Delays – INEC Chairman Amupitan

In spite of the National Assembly’s delay in passing the amended Electoral...